Below are all the basic features available in the task properties window, each designed to help you manage, track, and organize your tasks effectively!
Description | A flexible text field that provides context and details about the task. |
Location | The project and tasklist where your task is currently located. |
Date | Defines when the task begins and ends, with optional weekend scheduling at the task or project level. |
Remind on | Sends up to two scheduled reminders to you, assignees, or followers to ensure nothing is missed. |
Assign to | Specifies the primary assignee of the task, whether an individual, a team, or a designation. |
Followers | Additional members who receive updates in relation to the task. |
Reviewers |
|
Tags | Acts as quick identifiers that highlight and categorize tasks for easy visibility and filtering. |
Points | Represents the task’s effort, complexity, or urgency, aiding in planning, estimates, and velocity tracking |
Labels | Visual markers to spot tasks quickly, especially when many tasks/subtasks exist. |
